Because LF Examiner has ceased publication, this listing will not be updated as frequently as before.
This list does not include temporary theaters, such as at World’s Fairs.
Updated on Oct. 17, 2021.
Format key
1070: 10-perf, 70mm film
1570: 15-perf, 70mm film
870: 8-perf, 70mm film
D: Digital (xenon)
DL: Digital (laser)
See more about formats here.
Click on the column headings in blue to sort.
| Closed | Country | City | Theater | Proj | Proj | Fmt | 2D/3D | Flat/ Dome | Seats | Opened | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/07/31 | USA | Blacksburg | Blacksburg 11 with B-Roll Bowling | IMAX | IMAX | D | 3D | F | 2015/03/26 | ||
| 2021/03/30 | USA | Chicago | Navy Pier IMAX at AMC | IMAX | IMAX | DL2 | 3D | F | 300 | 1995/09/02 | |
| 2021/02/23 | USA | Hooksett | Hooksett Cinemagic & IMAX | IMAX | IMAX | D | 3D | F | 353 | 2007/07/13 | |
| 2021/02/23 | USA | Saco | Saco Cinemagic & IMAX | IMAX | IMAX | D | 3D | F | 354 | 2009/05/07 | |
| 2021/01/18 | USA | Norwalk | Maritime Aquarium at Norwalk | IMAX | IMAX | 1570 | 2D | F | 365 | 1988/06/16 | |
| 2020 | GERMANY | Berlin | CineStar Berlin & IMAX | IMAX | IMAX | DL2 | 3D | F | 480 | 2000/01/20 | |
| 2020 | MEXICO | Villahermosa | Planetario Tabasco 2000 | IMAX | IMAX | 1570 | 2D | D | 294 | 1981/12 | |
| 2020 | PANAMA | Panama City | Nova Cinemas Panama & IMAX | IMAX | IMAX | D | 3D | F | 2017/06/16 | ||
| 2020 | SPAIN | Palma | Cinesa Festival Park IMAX | IMAX | IMAX | D | 3D | F | 410 | 2011/05/20 | |
| 2020 | USA | Batavia | Randall 15 & IMAX | IMAX | IMAX | D | 3D | F | 383 | 2006/11/17 | |
| 2020 | USA | Burnsville | CMX Odyssey 15 & IMAX | IMAX | IMAX | D | 3D | F | 2013/11/21 | ||
| 2020 | USA | Hamilton | AMC Hamilton 24 & IMAX | IMAX | IMAX | DL | 3D | F | 293 | 2008/08/15 | |
| 2020 | USA | Lancaster | Cinemark 22 & IMAX | IMAX | IMAX | D | 3D | F | 374 | 2011/04/22 | |
| 2020 | USA | Noblesville | Hamilton 16 & IMAX | IMAX | IMAX | D | 3D | F | 455 | 2008/04/04 | |
| 2020 | USA | Omaha | AMC Oakview Plaza 24 & IMAX | IMAX | IMAX | D | 3D | F | 413 | 2010/09/03 | |
| 2020 | USA | Philadelphia | UA Riverview Plaza Stadium 17 & IMAX | IMAX | IMAX | D | 3D | F | 2015/06/26 | ||
| 2020 | USA | Savoy | Goodrich Savoy 16 | IMAX | IMAX | D | 3D | F | 500 | 2013/05/03 | |
| 2020 | USA | Tarentum | Cinemark Galleria at Pittsburgh Mills & IMAX | IMAX | IMAX | 1570+D | 3D | F | 343 | 2005/07/25 | |
| 2020/11/08 | USA | Houston | AMC Studio 30 & IMAX | IMAX | IMAX | D | 3D | F | 469 | 2013/10/22 | |
| 2020/11/02 | UK | Glasgow | Glasgow Science Centre | IMAX | IMAX | D | 3D | F | 370 | 2000/10/14 | |
| 2020/09/04 | MEXICO | Garza Garcia | Planetario Alfa | IMAX | IMAX | 1570 | 2D | D | 389 | 1978/04/04 | |
| 2020/08/31 | USA | Portage | Portage 16 & IMAX | IMAX | IMAX | D | 3D | F | 451 | 2007/01/12 | |
| 2020/03/14 | USA | New Orleans | Entergy Giant Screen Theatre | CHRIS | CHRIS | D | 3D | F | 360 | 1995/10/06 | |
| 2019 | USA | Charleston | Citadel Mall IMAX Stadium 16 | IMAX | IMAX | D | 3D | F | 272 | 2009/10/02 | |
| 2019/02/07 | USA | San Francisco | AMC Van Ness 14 & IMAX | IMAX | IMAX | D | 3D | F | 258 | 2012/11/09 | |
| 2019/01/27 | USA | Apple Valley | IMAX Theatre, Minnesota Zoo | IMAX | IMAX | 1570+D | 3D | F | 480 | 1997/05/04 | |
| 2018 | AUSTRALIA | Cannington | Hoyts Carousel & IMAX | IMAX | IMAX | D | 3D | F | 300 | 2008/12/25 | |
| 2018 | AUSTRALIA | Coomera | Dreamworld | NEC | NEC | D | 3D | F | 315 | 1981/12/12 | |
| 2018 | AUSTRALIA | Maribyrnong | Hoyts Highpoint & IMAX | IMAX | IMAX | D | 3D | F | 375 | 2008/12/25 | |
| 2018 | AUSTRALIA | Moore Park | Hoyts Entertainment Quarter & IMAX | IMAX | IMAX | D | 3D | F | 344 | 2008/12/25 | |
| 2018 | SWEDEN | PiteƄ | Pite Havsbad | MEGA | MEGA | 870 | 2D | D | 200 | 2000/06/06 | |
| 2018/12/18 | USA | Hazelwood | Regal St. Louis Mills Stadium 18 & IMAX | IMAX | IMAX | D | 3D | F | 416 | 2010/12/17 | |
| 2018/09/20 | USA | Northfield | Frank Tilton 9 & IMAX | IMAX | IMAX | D | 3D | F | 400 | 2013/05/02 | |
| 2018/09/14 | USA | Orlando | AMC Universal Cineplex 20 & IMAX | IMAX | IMAX | D | 3D | F | 362 | 2009/12/18 | |
| 2018/06/30 | USA | Anaheim | AMC Downtown Disney 12 & IMAX | IMAX | IMAX | D | 3D | F | 480 | 2012/11/08 | |
| 2018/03/22 | USA | Cupertino | AMC Cupertino Square 16 & IMAX | IMAX | IMAX | D | 3D | F | 271 | 2009/05/22 | |
| 2017 | CHINA | Wuxi | Wuxi Ormosia Commercial Plaza SFC & IMAX | IMAX | IMAX | D | 3D | F | 2015/11/07 | ||
| 2017 | FRANCE | Jaunay-Clan | Futuroscope - 3D Dome Theatre | IMAX | IMAX | 1570 | 3D | D | 295 | 1993/06/02 | |
| 2017 | JAPAN | Kitakyushu-shi | Space World | IMAX | IMAX | 1570 | 2D | F | 602 | 1990/05 | |
| 2017 | RUSSIA | Saint Petersburg | Karo IMAX | IMAX | IMAX | D | 3D | F | 328 | 2011/03/30 | |
| 2017 | RUSSIA | Sochi | Luxor IMAX Sochi | IMAX | IMAX | D | 3D | F | 318 | 2012/10/20 | |
| 2017 | SOUTH KOREA | Seoul | CGV Sangam & IMAX | IMAX | IMAX | D | 3D | F | 363 | 2011/05/26 | |
| 2017 | THAILAND | Bangkok | Krungsri IMAX, Major Cineplex Pinklao | IMAX | IMAX | D | 3D | F | 402 | 2010/12/23 | |
| 2017 | THAILAND | Hatyai | Krungsri, CentralFestival Hatyai | IMAX | IMAX | D | 3D | F | 424 | 2013/12/16 | |
| 2017 | UK | Castleford | Cineworld Castleford & IMAX | IMAX | IMAX | D | 3D | F | 2014/07/10 | ||
| 2017 | USA | Reno | National Bowling Stadium | IWRK | IWRK | 870 | 2D | F | 177 | 1996 | |
| 2017 | VIETNAM | Ho Chi Minh | CGV Liberty Hoang Van Thu & IMAX | IMAX | IMAX | D | 3D | F | 2016/06/29 | ||
| 2017/09/30 | USA | Washington | National Museum of Natural History | IMAX | IMAX | 1570 | 3D | F | 487 | 1999/05/12 | |
| 2017/09/01 | USA | Cocoa | Eastern Florida State College | IWRK | IWRK | 870 | 2D | F | 174 | 1991 | |
| 2017/08/13 | USA | Tampa | Museum of Science and Industry | IMAX | IMAX | 1570 | 2D | D | 353 | 1995/07 | |
| 2017/07/10 | USA | Pittsburgh | Carnegie Science Center | IMAX | IMAX | 1570 | 2D | D | 350 | 1991/10/03 | |
| 2017/07/01 | SWEDEN | Karlshamn | Kreativum | MEGA | MEGA | 870 | 2D | D | 77 | 2000/01/14 | |
| 2017/07/01 | USA | Macon | Douglass Theatre | BARCO | BARCO | D | 2D | F | 1997 | ||
| 2017/01/12 | USA | Springdale | Zion Canyon Giant Screen Theatre | CHRIS | CHRIS | D | 3D | F | 486 | 1994/05/24 | |
| 2016/09/25 | AUSTRALIA | Sydney | IMAX Theatre Darling Harbour | IMAX | IMAX | 1570+D | 3D | F | 410 | 1996/09/26 | |
| 2016/09/05 | USA | Spokane | Riverfront Park | IMAX | IMAX | 1570 | 2D | F | 396 | 1978/06/03 | |
| 2015 | JAPAN | Furukawa-shi | Osaki Life Learning Center, Japan | GOTO | GOTO | 1070 | 2D | D | 160 | 1998/08 | |
| 2015 | SOUTH KOREA | Daejeon | Imagination Pavilion | IMAX | IMAX | 1570 | 2D | D | 299 | 1993 | |
| 2015 | USA | Corsicana | Cook Center, Navarro College | ES | ES | D | 2D | D | 200 | 1997/06 | |
| 2015 | USA | Country Club Hills | AMC Country Club Hills 16 & IMAX | IMAX | IMAX | D | 3D | F | 513 | 2011/05/20 | |
| 2015 | USA | Sulphur | Chickasaw Cultural Center | CDC | CDC | 1570 | 2D | F | 350 | 2011/01/11 | |
| 2015/09/07 | USA | Oklahoma City | Science Museum Oklahoma | CDC | CDC | 1570 | 2D | D | 255 | 2000/01/16 | |
| 2015/08/31 | SOUTH KOREA | Seoul | 63 City | NEC | NEC | D | 3D | F | 488 | 1985/05/06 | |
| 2015/05/14 | USA | West Nyack | AMC Palisades Center 21 & IMAX | IMAX | IMAX | 1570+D | 3D | F | 361 | 1998/09/25 | |
| 2015/03/01 | USA | Saint Louis | Gateway Arch | CDC | CDC | 1570 | 2D | F | 265 | 1993/03 | |
| 2015/02/15 | NETHERLANDS | Dwingeloo | Planetron | KINO | KINO | 870 | 2D | D | 125 | 1992 | |
| 2015/01/05 | UK | Birmingham | Millennium Point Cinema | BARCO | BARCO | D | 3D | F | 365 | 2001/09/29 | |
| 2014 | AUSTRALIA | Melbourne | Australian Centre for the Moving Image | KINO | KINO | 870 | 2D | F | 2002/12/26 | ||
| 2014 | FRANCE | Jaunay-Clan | Futuroscope - 3D Theatre | IMAX | IMAX | 1570 | 3D | F | 587 | 1996/05/23 | |
| 2014 | FRANCE | Jaunay-Clan | Futuroscope, Magic Carpet | IMAX | IMAX | 1570 | 2D | MC | 254 | 1992/05/04 | |
| 2014 | MEXICO | Xalapa | Museo Interactivo de Xalapa | IMAX | IMAX | 1570 | 2D | F | 330 | 1992 | |
| 2014 | SPAIN | La Coruna | Casa De Las Ciencias | unk | unk | D | 3D | D | 116 | 1995/05/07 | |
| 2014 | USA | DFW Airport | American Airlines C.R. Smith Museum | unk | unk | D | 2D | F | 108 | 1993 | |
| 2014/09/18 | SPAIN | Barcelona | Port Vell IMAX Theatre | IMAX | IMAX | 1570 | 3D | F+D | 440 | 1995/02/22 | |
| 2014/09/06 | SPAIN | Madrid | IMAX Madrid | IMAX | IMAX | 1570 | 3D | F+D | 440 | 1996/05/14 | |
| 2014/09/01 | USA | Cathedral City | Ultrastar Cinemas Desert Cinema | CHRIS | CHRIS | D | 3D | F | 279 | 1999/04 | |
| 2014/06/28 | UAE | Dubai | Meydan Racecourse | IMAX | IMAX | 1570 | 3D | F | 520 | 2011/12/16 | |
| 2014/05/01 | USA | Colleyville | B+B Colleyville Cinema Grille & IMAX | IMAX | IMAX | D | 3D | F | 276 | 2006/08/09 | |
| 2014/04/15 | USA | Los Angeles | University of Southern California | IMAX | IMAX | D | 3D | F | 50 | 2014/04/15 | |
| 2014/04/01 | UKRAINE | Odessa | Planeta Kino IMAX | IMAX | IMAX | D | 3D | F | 398 | 2010/06/17 | |
| 2014/02/10 | USA | Los Angeles | Cinemark 18 & XD | IMAX | IMAX | 1570 | 3D | F | 350 | 2002/01 | |
| 2013 | CHINA | Guangzhou | Guangzhou Wanda Cinema IMAX | IMAX | IMAX | D | 3D | F | 427 | 2011/01/10 | |
| 2013 | EGYPT | Cairo | Mubarak Educational City | IMAX | IMAX | 1570 | 3D | F | 270 | 2006/03/31 | |
| 2013 | ITALY | Riccione | Tim IMAX | IMAX | IMAX | 1570 | 3D | F | 499 | 2004/06/26 | |
| 2013 | TAIWAN | Taichung | Bird's Eye Theater | BARCO | BARCO | D | 2D | D | 1985 | ||
| 2013 | USA | Reno | Fleischmann Planetarium | ELU | ELU | D | 2D | D | 60 | 1994 | |
| 2013/09/30 | USA | Shakopee | Valleyfair Family Amusement Park | IMAX | IMAX | 1570 | 2D | F | 498 | 1982/05/19 | |
| 2013/09/09 | USA | Portland | OMNIMAX Theatre | IMAX | IMAX | 1570 | 2D | D | 309 | 1992/10/24 | |
| 2013/03/31 | CANADA | Winnipeg | IMAX Theatre Winnipeg | IMAX | IMAX | 1570 | 3D | F | 271 | 1987/09 | |
| 2013/01/28 | GERMANY | Bremen | CinemaxX Bremen | IMAX | IMAX | D | 3D | F | 503 | 2010/11/17 | |
| 2012 | AUSTRALIA | Katoomba | Edge Cinema | IWRK | IWRK | 870 | 2D | F | 400 | 1995 | |
| 2012 | AUSTRALIA | Townsville | Townsville IMAX Dome Theatre | IMAX | IMAX | 1570 | 2D | D | 196 | 1987 | |
| 2012 | SPAIN | Barakaldo | Yelmo Cineplex IMAX Megapark | IMAX | IMAX | 1570 | 3D | F | 364 | 2006/06/09 | |
| 2012 | SPAIN | Malaga | Yelmo Cineplex Plaza Mayor | IMAX | IMAX | 1570 | 3D | F | 350 | 2005/06/30 | |
| 2012 | SPAIN | Oviedo | Yelmo Cineplex Los Prados | IMAX | IMAX | 1570 | 3D | F | 346 | 2004/06/18 | |
| 2012 | USA | Schenectady | Proctors Theatre | IWRK | IWRK | 870 | 3D | F | 450 | 2007/09 | |
| 2012/10/28 | USA | Dallas | Dallas Museum of Natural History | IMAX | IMAX | 1570 | 2D | D | 323 | 1996/06/15 | |
| 2012/09/25 | USA | Tampa | Channelside Cinemas | SONY | SONY | D | 3D | F | 263 | 2001/03/02 | |
| 2012/06/30 | FRANCE | Amneville | IMAX Theater Amneville | IMAX | IMAX | 1570 | 3D | F | 353 | 2000/05/23 | |
| 2012/03/31 | JAPAN | Nagoya-shi | Port of Nagoya Public Aquarium | IMAX | IMAX | 1570 | 2D | F | 316 | 1992/10/29 | |
| 2011 | MEXICO | Cuernavaca | Cinemex IMAX Theater Cuernavaca | IMAX | IMAX | 1570 | 3D | F | 288 | 2005/10/14 | |
| 2011 | USA | Albany | Flint Riverquarium | IWRK | IWRK | 870 | 3D | F | 103 | 2004/10/11 | |
| 2011/12/23 | NETHERLANDS | Lelystad | Aviodrome | CM | CM | 870 | 2D | F | 2004/03 | ||
| 2011/11/18 | USA | Myrtle Beach | Myrtle Beach IMAX 3D Theater | IMAX | IMAX | 1570 | 3D | F | 404 | 1996/05 | |
| 2011/10/31 | UK | Bristol | Blue Reef Aquarium | IMAX | IMAX | 1570 | 3D | F | 351 | 2000/07 | |
| 2011/07/31 | USA | Hartford | Palace 17 & Odyssey Theater | KINO | KINO | 870 | 2D | F | 275 | 2002/11/14 | |
| 2011/06/30 | USA | Roanoke | Science Museum of Western Virginia | MEGA | MEGA | 870 | 2D | D | 120 | 1999/07/03 | |
| 2011/06/27 | CANADA | Calgary | Telus World of Science Calgary | IWRK | IWRK | 870 | 2D | D | 207 | 1996/06 | |
| 2011/03/06 | USA | Duluth | Duluth OMNIMAX Theatre | IMAX | IMAX | 1570 | 2D | D | 260 | 1996/04/18 | |
| 2010 | JAPAN | Hitachi-shi | Hitachi Civic Center | IWRK | IWRK | 870 | 2D | D | 248 | 1990/12/14 | |
| 2010 | JAPAN | Ota-shi | Sanbe Science Center | IWRK | IWRK | 870 | 2D | D | 183 | 1991 | |
| 2010 | JAPAN | Tokyo | Setagaya Educational Center | GOTO | GOTO | D | 2D | D | 180 | 1988/07/26 | |
| 2010 | JAPAN | Tokyo | National Museum of Emerging Science and Innovation | GOTO | GOTO | D | 2D | D | 112 | 2009/06 | |
| 2010 | JAPAN | Wakayama-shi | Marina City Wakayama | GOTO | GOTO | 1070 | 2D | D | 172 | 1994/10/31 | |
| 2010 | PORTUGAL | Espinho | Multimeios Cultural Centre | IWRK | IWRK | 870 | 2D | F | 280 | 1998 | |
| 2010 | SWEDEN | Gothenburg | Liseberg AB | unk | unk | D | 3D | F | 2001/04/21 | ||
| 2010 | USA | Monrovia | Monrovia Cinema 12 | BALL | BALL | 870 | 2D | F | 2000/11/17 | ||
| 2010 | USA | Pigeon Forge | Dollywood | IWRK | IWRK | 870 | 2D | F | 300 | 1994/04/10 | |
| 2010/12/30 | USA | Little Rock | Aerospace Education Center | IMAX | IMAX | 1570 | 2D | F | 287 | 1995/04/10 | |
| 2010/12/26 | JAPAN | Osaka | Suntory Museum, Osaka | IMAX | IMAX | 1570 | 3D | F | 448 | 1994/11 | |
| 2010/11/30 | USA | Daytona Beach | Daytona USA | IMAX | IMAX | 1570 | 3D | F | 247 | 2004/04/17 | |
| 2010/11/30 | USA | Monterey | Cannery Row IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 290 | 2008/04/04 | |
| 2010/10/13 | INDIA | Kolkata | Cinemax Kolkata | IMAX | IMAX | 1570 | 3D | F | 450 | 2008 | |
| 2010/10/01 | JAPAN | Shari-gun | Shiretoko Nature Center | NEC | NEC | D | 3D | F | 300 | 1988 | |
| 2010/10/01 | USA | Saint Michael | Cinemagic Metropolitan | unk | unk | D | 3D | F | 324 | 2006/12/22 | |
| 2010/07/20 | USA | Anaheim | CinemaFusion at Anaheim Gardenwalk | IMAX | IMAX | 1570 | 3D | F | 300 | 2008/06/30 | |
| 2010/06/30 | SOUTH AFRICA | Menlyn | Menlyn IMAX Theatre | IMAX | IMAX | 1570 | 2D | F | 296 | 2001/03/09 | |
| 2009 | CHINA | Changchun | Changchun 3D Theater | MEGA | MEGA | 870 | 3D | F | 2005/05/25 | ||
| 2009 | CHINA | Changchun | Changchun Dome Theater | MEGA | MEGA | 870 | 2D | D | 2005/05/25 | ||
| 2009 | CHINA | Changchun | Changchun 4D Theater | MEGA | MEGA | 870 | 3D | F | 2005/05/25 | ||
| 2009 | FRANCE | Jaunay-Clan | Futuroscope 8/70 3D | unk | unk | 870 | 3D | F | 1997 | ||
| 2009 | INDIA | Ghaziabad | Aeren R IMAX Theatre at RAP Adlabs | IMAX | IMAX | 1570 | 3D | F | 632 | 2005/11/23 | |
| 2009 | ISRAEL | Eilat | Epic IMAX Theater Eilat | IMAX | IMAX | 1570 | 3D | F | 293 | 2004/04/05 | |
| 2009 | ISRAEL | Kiryat Bialik | IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 326 | 2007/09/23 | |
| 2009 | MALAYSIA | Kuala Lumpur | DiGi IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 555 | 2004/12/03 | |
| 2009 | MEXICO | Torreon | Megamax Cinemas IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 2007/09/30 | ||
| 2009 | TAIWAN | Taipei | Taipei Municipal Children's Recreation Center | IMAX | IMAX | 1570 | 2D | F | 320 | 1992/08 | |
| 2009 | UK | Balloch | Loch Lomond Shores Mgmt Co. Ltd. | IWRK | IWRK | 870 | 2D | F | 354 | 2002/07/24 | |
| 2009/09/30 | CANADA | Vancouver | IMAX Theatre Canada Place | IMAX | IMAX | 1570 | 3D | F | 440 | 1987/05/15 | |
| 2008 | CHINA | Dalian | Dalian Peace Plaza Co., Ltd. | IWRK | IWRK | 870 | 3D | F | 398 | 2003/03 | |
| 2008 | ITALY | Taranto | IMAX Theatre Felisia | IMAX | IMAX | 1570 | 3D | F+D | 383 | 2003/06/22 | |
| 2008 | JAPAN | Sendai-shi | Sendai Children's Space Center | GOTO | GOTO | 1070 | 2D | D | 224 | 1990/07/12 | |
| 2008 | PORTUGAL | Beloura | New Lineo Cinema City Beloura | KINO | KINO | 870 | 2D | F | 300 | 2004/09/30 | |
| 2008 | RUSSIA | Kazan | Port Cinema IMAX Theater | IMAX | IMAX | 1570 | 3D | F | 379 | 2006/10/20 | |
| 2008 | SINGAPORE | Singapore | Golden Village Grand | IMAX | IMAX | 1570 | 3D | F | 318 | 2002/11/21 | |
| 2008 | SPAIN | Vigo | Caixanova Social Center | unk | unk | 870 | 2D | F | 2004 | ||
| 2008 | UK | Durham | Gala Theatre | MEGA | MEGA | 870 | 2D | F | 250 | 2001/12 | |
| 2008/09/30 | JAPAN | Sasebo | Saikai Pearl Sea Centre | IMAX | IMAX | 1570 | 2D | D | 156 | 1994 | |
| 2008/09/30 | USA | Covington | Holiday Cinema 12 | IMAX | IMAX | 1570 | 3D | F | 209 | 2006/06/28 | |
| 2008/07/06 | USA | Memphis | Muvico MegaTheater Memphis | MEGA | MEGA | 870 | 2D | F | 2001/06/15 | ||
| 2008/06/01 | USA | Las Vegas | Luxor Hotel and Casino | IMAX | IMAX | 1570 | 3D | F | 300 | 1996/12/20 | |
| 2008/03/01 | MEXICO | Col. Santa Fe Cuajimalpa | Cinepolis IMAX Theatre Santa Fe | IMAX | IMAX | 1570 | 3D | F | 349 | 2006/07/07 | |
| 2008/01/20 | USA | Cedar Rapids | Science Station | IMAX | IMAX | 1570 | 2D | D | 176 | 2001/03/31 | |
| 2007 | NETHERLANDS | Slagharen | Attractiepark | unk | unk | D | 3D | F | 96 | 1990 | |
| 2007/12/18 | USA | San Antonio | Aztec on the River | IWRK | IWRK | 870 | 2D | F | 475 | 2006/04 | |
| 2007/09/19 | UK | Belfast | Sheridan IMAX Cinema | IMAX | IMAX | 1570 | 3D | F | 380 | 2001/11/29 | |
| 2007/09/17 | USA | Charleston | Charleston IMAX Theater | IMAX | IMAX | 1570 | 3D | F | 426 | 2000/06/29 | |
| 2007/09/03 | USA | Kansas City | Kansas City Zoo | IMAX | IMAX | 1570 | 2D | F | 400 | 1995/12/08 | |
| 2007/08/09 | TURKEY | Istanbul | AFM Maltepe IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 2005/07 | ||
| 2007/03/31 | JAPAN | Kita-saku-gun | Mercian Karuizawa IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 258 | 2000/12/12 | |
| 2007/03/31 | JAPAN | Tokyo | Mercian Shinagawa IMAX Theatre | IMAX | IMAX | 1570 | 3D | F | 270 | 2002/04/25 | |
| 2007/03/31 | USA | Chesterfield | Chesterfield Galaxy 14 Cine | IWRK | IWRK | 870 | 2D | F | 2004/12/22 | ||
| 2007/03/01 | USA | Orlando | Muvico Pointe 21 | MEGA | MEGA | 870 | 2D | F | 480 | 2002/01 | |
| 2007/02/28 | USA | Castle Rock | Mount St. Helens Cinedome Theater | IWRK | IWRK | 870 | 2D | D | 160 | 1992/03 | |
| 2006 | JAPAN | Joyo City | Juridical Foundation, Leisure Activity Center of Joyo | IWRK | IWRK | 870 | 2D | D | 246 | 1995/11 | |
| 2006 | JAPAN | Kamo-gun | Dogashima Visitor Center | GAKK | GAKK | 870 | 2D | D | 150 | 1991 | |
| 2006 | JAPAN | Kumage-gun | Yakushima Environmental and Cult. Village Ctr. | GAKK | GAKK | 870 | 2D | F | 250 | 1995 | |
| 2006 | JAPAN | Kumamoto-city | Kumamoto City Museum | GOTO | GOTO | 1070 | 2D | D | 218 | 1992 | |
| 2006 | JAPAN | Kyoto | Toei Uzumasa Movie Village | IWRK | IWRK | 870 | 2D | D | 70 | 1992 | |
| 2006 | JAPAN | Nakatsugaru-gun | Shirakami Sanchi Visitor's Center | IMAX | IMAX | 1570 | 2D | F | 195 | 1998 | |
| 2006 | JAPAN | Ota City | Gumma Children's Museum | IWRK | IWRK | 870 | 2D | D | 180 | 1990 | |
| 2006 | JAPAN | Sakai-shi | Sakai Educational and Cultural Center | IWRK | IWRK | 870 | 2D | D | 174 | 1998 | |
| 2006 | SOUTH KOREA | Daejeon | Earthscape Pavilion | IMAX | IMAX | 1570 | 2D | F | 446 | 1993/08/06 | |
| 2006 | TAIWAN | Yunelin Hsien | Fancyworld 2 | IWRK | IWRK | 870 | 2D | D | 1995 | ||
| 2006 | TAIWAN | Yunelin Hsien | Fancyworld 1 | IWRK | IWRK | 870 | 2D | D | 1995 | ||
| 2006 | USA | Gurnee | Six Flags Great America | IMAX | IMAX | 1570 | 3D | F | 980 | 1979 | |
| 2006 | USA | Warner Robins | Museum of Aviation | VISTA | VISTA | 870 | 2D | F | 240 | 1992/07 | |
| 2006/10/15 | USA | Appleton | Big Picture Concepts, Inc. | KINO | KINO | 870 | 2D | F | 300 | 2005/03/19 | |
| 2006/07/31 | GERMANY | Berlin | Discovery Channel IMAX | IMAX | IMAX | 1570 | 3D | F+D | 440 | 1998/10/02 | |
| 2006/05/02 | SLOVAKIA | Bratislava | Orange IMAX Bratislava | IMAX | IMAX | 1570 | 3D | F | 2002/10/31 | ||
| 2006/03/31 | JAPAN | Tsuruga | Tsuruga IMAX Theater | IMAX | IMAX | 1570 | 3D | F | 270 | 1999/09 | |
| 2006/01/31 | USA | Jupiter | Crown Odyssey Theater | KINO | KINO | 870 | 2D | F | 275 | 2001/10/19 | |
| 2005 | INDONESIA | Bandung | Institut Technologi Bandung | IWRK | IWRK | 870 | 2D | F | 1997 | ||
| 2005 | ISRAEL | Ramat-Hasharon | Cinema City | MEGA | MEGA | 870 | 2D | F | 250 | 2002/11/26 | |
| 2005 | ITALY | Melzo Milan | Multiplexe Arcadia | CM | CM | 870 | 2D | F | 630 | 2002 | |
| 2005 | ITALY | Milan | Space Cinema Vimercate | MEGA | MEGA | 870 | 2D | F | 400 | 2002/01/18 | |
| 2005 | JAPAN | Yokote-shi | Akita Furusato Mura Kamakura Theatre | VICT | VICT | 870 | 2D | D | 1994 | ||
| 2005 | SPAIN | Palma | Cinemas Ocimax | CM | CM | 870 | 2D | F | 270 | 2003/05/09 | |
| 2005/12/30 | MALTA | Saint Julians | Eden Leisure Group Ltd. | IMAX | IMAX | 1570 | 3D | F | 296 | 2000/12/06 | |
| 2005/11/30 | CANADA | London | Western Fair Association | IMAX | IMAX | 1570 | 2D | F | 302 | 1996/07/11 | |
| 2005/11/16 | AUSTRIA | Vienna | Large Format Cinema BetriebsgesmbH | IMAX | IMAX | 1570 | 3D | F | 458 | 2002/06/07 | |
| 2005/10/31 | CANADA | Brampton | Cineplex SilverCity Brampton | IMAX | IMAX | 1570 | 3D | F | 368 | 2004/06/04 | |
| 2005/09/15 | USA | Sedona | Sedona SuperVue Theater | BALL | BALL | 870 | 2D | F | 243 | 1998/03/28 | |
| 2005/07/18 | USA | Seattle | Seattle IMAX Dome | IMAX | IMAX | 1570 | 2D | D | 229 | 1979 | |
| 2005/02/28 | UK | Bournemouth | Sheridan IMAX Theater Bournemouth | IMAX | IMAX | 1570 | 3D | F | 417 | 2002/03/22 | |
| 2005/02/23 | GERMANY | Munich | Forum am Deutsches Museum | IMAX | IMAX | 1570 | 3D | F | 370 | 1992/11/05 | |
| 2005/01/23 | GERMANY | Speyer | IMAX Classic Speyer | IMAX | IMAX | 1570 | 2D | F | 356 | 1995/05/19 | |
| 2004 | USA | Santurce | Caribbean Cinemas Super Screen | MEGA | MEGA | 870 | 2D | F | 2001/06 | ||
| 2004/09/26 | GERMANY | Bremen | Space Park Bremen | IMAX | IMAX | 1570 | 3D | F | 486 | 2003/12/19 | |
| 2004/09/01 | USA | Addison | Marcus IMAX Theatre Addison | IMAX | IMAX | 1570 | 3D | F | 258 | 1999/07 | |
| 2004/09/01 | USA | Columbus | Marcus IMAX Theater Columbus | IMAX | IMAX | 1570 | 3D | F | 426 | 1998/10/02 | |
| 2004/08/31 | GERMANY | Dettelbach | IMAX Mainfrankenpark | IMAX | IMAX | 1570 | 3D | F | 452 | 2000/12/15 | |
| 2004/07/18 | CANADA | Calgary | Eau Claire Cinemas Inc. | IMAX | IMAX | 1570 | 2D | F | 296 | 1993/09/30 | |
| 2004/07/01 | USA | Norfolk | Nauticus, National Maritime Center | ELEC | ELEC | 870 | 2D | F | 350 | 1994/06 | |
| 2004/06/30 | JAPAN | Yokohama-shi | Hakkejima Sea Paradise-Aqua Theatre | VICT | VICT | 870 | 2D | F | 147 | 1993 | |
| 2004/04/29 | SOUTH AFRICA | Cape Town | Cape Town IMAX Cinema | IMAX | IMAX | 1570 | 2D | F | 304 | 1994/12/14 | |
