Christopher Nolan’s Dunkirk
Originally published in the Summer 2017 issue.
Director Christopher Nolan’s Dunkirk will have the largest 70mm release in 25 years, with at least 33 15/70 prints and 109 5/70 prints set to be screened in theaters in 21 countries worldwide, starting July 19. In addition, at least 25 IMAX laser theaters will run the film, the only venues, other than IMAX film theaters, that will project the movie’s full 1.43:1 aspect ratio. About 75% of the 106-minute film was shot with IMAX 15/65 film cameras, the rest on 5/65 stock.
Dunkirk will be shown in 15/70 in 22 theaters in the USA, including ten institutional theaters, eight of which are domes. In addition, five museum theaters and three multiplexes will show the film on IMAX laser systems.
Four Canadian theaters will run Dunkirk in 15/70, and one with laser.
Of the 109 multiplexes running 5-perf prints, more than a third also have IMAX digital theaters, although it is not clear whether those IMAX screens will also show the film. This could lead to some customer confusion, if people buying tickets for an IMAX digital screening believe they are seeing 15/70 or 5/70 film.
Produced by Syncopy and distributed by Warner Bros., Dunkirk tells the dramatic true story of the evacuation in 1940 of more than 300,000 Allied soldiers from the French town where they were surrounded by the German army.
15/70 Screenings
IMAX laser screenings
5/70 screenings
Asterisks indicate multiplexes that also have first-gen IMAX digital theaters.
Country | State/Prov | City | Theater | |
AUSTRALIA | NSW | Cremorne | Hayden Orpheum Picture Palace | |
AUSTRALIA | VIC | Hawthorn | Village Cinemas Rivoli | |
AUSTRALIA | NSW | Sydney | Ritz | |
AUSTRALIA | VIC | Yarraville | Sun Theater | |
CANADA | BC | Vancouver | Cineplex Park | |
CANADA | ON | Toronto | Cineplex Varsity 12 | |
CANADA | QC | Montreal | Cineplex Banque Scotia 12* | |
DENMARK | Copenhagen | Imperial Bio | ||
FRANCE | Elbeuf | Cinema Grand Mercure | ||
FRANCE | Lomme | Kinepolis | ||
FRANCE | Paris | Cinéma Gaumont Champs-Elysées Marignan | ||
FRANCE | Paris | Grand Rex | ||
GERMANY | Berlin | Zoo Palast | ||
GERMANY | Essen | Lichtburg | ||
GERMANY | Hamburg | Savoy Filmtheatre | ||
GERMANY | Hannover | ASTOR Grand Cinema | ||
GERMANY | Karlsruhe | Schauburg Cinerama | ||
IRELAND | Dublin | Irish Film Institute | ||
ITALY | Melzo-Milan | Arcadia Cinema | ||
SPAIN | Barcelona | Phenomena | ||
SWEDEN | Göteborg | Filmstaden Bergakungen | ||
SWEDEN | Malmo | Royal-Biografen | ||
SWEDEN | Stockholm | Rigoletto | ||
UK | Edinburgh | Filmhouse | ||
UK | London | Odeon Leicester Square | ||
USA | AZ | Glendale | AMC Westgate* | |
USA | AZ | Tempe | Harkins Tempe Marketplace* | |
USA | AZ | Tuscon | Loft | |
USA | CA | Burbank | AMC Burbank 16* | |
USA | CA | Daly City | Century Daly City | |
USA | CA | Hollywood | ArcLight Hollywood | |
USA | CA | La Jolla | ArcLight 14 | |
USA | CA | La Messa | Grossmont Center 10 | |
USA | CA | Long Beach | Regal Long Beach Stadium* | |
USA | CA | Los Angeles | Cinemark 18* | |
USA | CA | Los Angeles | Landmark 12 | |
USA | CA | Palm Springs | Sagewood Camelot | |
USA | CA | Sacramento | Tower Theatre | |
USA | CA | San Diego | AMC Mission Valley* | |
USA | CA | San Francisco | Cinemark San Francisco Center | |
USA | CA | San Jose | Century Oakridge | |
USA | CA | Santa Clara | AMC Mercado* | |
USA | CA | Sherman Oaks | ArcLight Sherman Oaks | |
USA | CA | Torrance | AMC Del Amo 18* | |
USA | CA | Union City | Cinemark Union City 25 | |
USA | CO | Vancouver | AMC Westminster 24 | |
USA | CO | Westminster | Regal Continental | |
USA | DC | D.C. | Regal Gallery Palace Stadium 24 | |
USA | FL | Boca Raton | Cinemark Palace | |
USA | FL | Coral Gables | Coral Gables Art Cinema 1 | |
USA | FL | Lake Buena Vista | AMC Disney Springs 24 | |
USA | FL | Miami | AMC Aventura* | |
USA | FL | Orlando | Regal Waterford Lakes* | |
USA | FL | Tampa | AMC Veterans* | |
USA | FL | West Palm Beach | AMC Parisian | |
USA | GA | Atlanta | Regal Atlantic Station* | |
USA | GA | Buford | Regal Mall of Georgia 20* | |
USA | IL | Chicago | River East 21 | |
USA | IL | Chicago | Music Box | |
USA | IL | Chicago | Keresotes Showplace Icon | |
USA | IL | Evanston | Cinemark Evanston | |
USA | KS | Leawood | AMC Town Center* | |
USA | LA | New Orleans | AMC Elmwood Palace | |
USA | MA | Boston | AMC Boston Common* | |
USA | MA | Brookline | Coolidge Corner 2 | |
USA | MA | Somerville | Somerville 5 | |
USA | MD | Baltimore | AMC White Marsh* | |
USA | MD | Baltimore | Cinemark Egyptian | |
USA | MD | Silver Spring | AFI Silver Theatre | |
USA | MI | Livonia | AMC Livonia* | |
USA | MI | Sterling Heights | AMC Forum 30* | |
USA | MO | St. Louis | Marcus Ronnies | |
USA | NC | Charlotte | Regal Stonecrest* | |
USA | NC | Durham | AMC Southpoint* | |
USA | NJ | Cherry Hill | AMC Cherry Hill* | |
USA | NJ | Hamilton | AMC Hamilton 24* | |
USA | NJ | Paramus | AMC Garden State* | |
USA | NM | Albuquerque | Cinemark Rio 24 | |
USA | NV | Las Vegas | AMC Town Square* | |
USA | NY | Brooklyn | Alamo Drafthouse Downtown Brooklyn | |
USA | NY | Farmingdale | Farmingdale 14* | |
USA | NY | New Rochelle | Regal New Roc City* | |
USA | NY | New York | Village East 7 | |
USA | NY | New York | Regal E-Walk Stadium | |
USA | NY | New York | City Cinemas East 86th St. | |
USA | NY | New York | Cinema 1,2,3 | |
USA | OH | Columbus | Gateway Film Center 7 | |
USA | OH | Valley View | Cinemark Valley View | |
USA | OR | Portland | Hollywood 3 | |
USA | OR | Tigard | Regal Bridgeport* | |
USA | PA | Bensalem | AMC Neshaminy 24* | |
USA | PA | West Homestead | AMC Waterfront | |
USA | TN | Franklin | AMC Thoroughbred* | |
USA | TN | Knoxville | Regal Pinnacle Stadium* | |
USA | TX | Arlington | Studio Movie Grill 9 | |
USA | TX | Austin | Alamo Drafthouse Ritz | |
USA | TX | Dallas | Studio Movie Grill Royal Lane 9 | |
USA | TX | Dallas | Look 11 | |
USA | TX | Dallas | AMC Northpark 15* | |
USA | TX | Houston | Regal Edwards Greenway Grand Palace | |
USA | TX | Houston | AMC Gulf Pointe* | |
USA | TX | Pflugerville | Cinemark Tinseltown | |
USA | TX | Plano | Cinemark West Plano | |
USA | TX | San Antonio | Santikos Palladium 19* | |
USA | VA | Alexandria | AMC Hoffman Center* | |
USA | VA | McLean | AMC Tyson’s Corner* | |
USA | WA | Seattle | Cinerama | |
USA | WA | Seattle | AMC Pacific Place 11 | |
USA | WI | Waukesha | Marcus Majestic Cinema of Brookfield |
* Multiplexes that also have first-gen IMAX digital theaters.
Comments are closed, but trackbacks and pingbacks are open.